Simply one of the best looking cars in the market. Specifically I'm talking about Gallardo. And it looks both good on cabriolet and coupe. Maybe one of the most interesting points in design of this car is that it didn't follow usual a car design, its something like a curve on the road. Even that I'm a big fan of long nose but this car looks much better with pointed down nose to give the best Aerodynamic to car.
(Engine)
|
Configuration: | 90ยบ V 10 |
Location: | Mid, longitudinally mounted |
Construction: | aluminum block, aluminium head |
Displacement: | 5.204 liter / 317.6 cu in |
Bore / Stroke: | 84.5 mm (3.3 in) / 92.8 mm (3.7 in) |
Compression: | 12.5:1 |
Valvetrain: | 4 valves / cylinder, DOHC |
Fuel feed: | Direct Fuel Injection |
Aspiration: | Naturally Aspirated |
All wheel drive
Chassis/body: | aluminum body and spaceframe |
Suspension(fr/r): | double wisbones, coil springs over dampers, anti-roll bar, anti-dive and anti-squat geometry |
Steering: | rack-and-pinion, power assisted |
Brakes: | ventilated discs, all-round, ABS |
Gearbox: | 6 speed Manual |
Drive: | All wheel drive |
(Performance figures) |
Power: | 560 bhp / 418 KW @ 8000 rpm |
Torque: | 540 Nm / 398 ft lbs @ 6500 rpm |
BHP/Liter: | 108 bhp / liter |
Power to weight: | 0.34 bhp / kg |
Top Speed: | 324 km/h / 201 mph |
0-60 mph: | 3.9 s |
Labels:
Lamborghini
0 comments:
Post a Comment